GuGold.com
 
 
Home    PM Head-Tail(new)    Promotion    Affiliate    News    Rate Us    Links    

JACKPOT (Now): $18.40
  JACKPOT (Total Paid): $3,190.89 
Jackpot will be processed by manual within 48 hours.
Time Account # Bet Win Payout Batch Jackpot Amount Jackpot Batch
2013-05-06 18:59:44 U52418XX head $8.4 142913499 $ 12.24 143101601 
2013-05-01 17:36:12 U58233XX head $2.1 142289299 $ 1.17 142444871 
2013-05-01 16:46:32 U74170XX head $2.1 142286299 $ 14.65 142444841 
2013-04-30 05:52:09 U61521XX head $2.1 142094899 $ 4.01 142113805 
2013-04-29 23:10:02 U61521XX head $4.2 142049699 $ 2.80 142113733 
2013-04-29 22:47:17 U01046XX head $2.1 142047899 $ 25.17 142113649 
2013-04-25 16:17:53 U97672XX head $16.8 141553799 $ 23.82 141724847 
2013-04-15 20:05:56 U94346XX head $2.1 140301299 $ 8.94 140383149 
2013-04-14 18:46:10 U97015XX head $2.1 140139399 $ 7.86 140383061 
2013-04-11 12:39:19 U54061XX tail $2.1 139772799 $ 10.66 139880549 
2013-04-06 20:37:43 U17809XX head $2.1 139095099 $ 0.01 *139880467 
2013-04-01 01:02:11 U20215XX head $8.4 138186099 $ 4.87 138423253 
2013-03-30 06:17:13 U02132XX tail $4.2 137989899 $ 9.35 138423173 

 

*** 3 invalid jackpots,Don't try to cheat.
Time Account # Bet Win Payout Batch Jackpot Amount Jackpot Batch
2013-05-10 15:02:27 U72778XX head $8.4 143467699 $ 11.13 WAIT 
2013-04-06 20:37:43 U17809XX head $2.1 139095099 $ 0.01 *139880467 
2011-10-14 19:21:17 U15156XX head $2.1 73610599 $ 21.60 *74207369 

 

::: [Home] :::
 
 
Copyright © 2006-2013 by GuGold.com All rights reserved.    | FAQ | Contact Us  |